
iPhone 6 Plus

Repair | Issue Includes | Repair Time | Price |
---|---|---|---|
Glass Replacement | Broken Glass/Working LCD/Touch Not Working | 45mins | Contact Us For Price |
LCD Replacement | Broken LCD Screen/Spotted Ink | 45mins | Contact Us For Price |
Broken Dock Connector | Phone doesn’t charge/Mic doesn’t work | Same Day | Contact Us For Price |
iPhone 6

Repair | Issue Includes | Repair Time | Price |
---|---|---|---|
Glass Replacement | Broken Glass/Working LCD/Touch Not Working | 20mins | Contact Us For Price |
LCD Replacement | Broken LCD Screen/Spotted Ink | 20mins | Contact Us For Price |
Broken Dock Connector | Phone doesn’t charge/Mic doesn’t work | Same Day | Contact Us For Price |
iPhone 5C

Repair | Issue Includes | Repair Time | Price |
---|---|---|---|
Glass Replacement | Broken Glass/Cracked LCD | 20mins | Contact Us For Price |
Home Button | Non-working Home Button/Missing Button | 25mins | Contact Us For Price |
Broken Dock Connector | Phone doesn’t charge/Mic or Headphones don’t work | Same Day | Contact Us For Price |
Battery Replacement | Phone Doesn’t Hold A Charge/Phone Dies | 20mins | Contact Us For Price |
iPhone 5S

Repair | Issue Includes | Repair Time | Price |
---|---|---|---|
Glass Replacement | Broken Glass/Cracked LCD | 20mins | Contact Us For Price |
Power button | Stuck Button/Can’t Lock Screen/Can’t Power Off | 30mins | Contact Us For Price |
Broken Dock Connector | Phone doesn’t charge/Mic or Headphones don’t work | Same Day | Contact Us For Price |
Battery Replacement | Phone Doesn’t Hold A Charge/Phone Dies | 20mins | Contact Us For Price |
iPhone 5

Repair | Issue Includes | Repair Time | Price |
---|---|---|---|
Screen Repair | Broken Glass/Cracked LCD | 20mins | Contact Us For Price |
Home Button | Broken Button/Missing Button | 30mins | Contact Us For Price |
Broken Dock Connector | Phone doesn’t charge/Mic or Headphones don’t work | 25mins | Contact Us For Price |
Power Button | Can’t Turn Off Phone/Button is Stuck | 60mins | Contact Us For Price |
Battery Replacement | Phone Doesn’t Hold A Charge/Phone Dies | 20mins | Contact Us For Price |
Broken Earpiece | Can’t Hear In-Calls/Can Only Hear Speakerphone | 30mins | Contact Us For Price |
iPhone 4S

Repair | Issue Includes | Repair Time | Price |
---|---|---|---|
Screen Repair | Broken Glass/Cracked LCD | 30mins | Contact Us For Price |
Home Button | Broken Button/Missing Button | 30mins | Contact Us For Price |
Broken Dock Connector | Phone doesn’t charge/Mic or Headphones don’t work | 25mins | Contact Us For Price |
Power Button | Can’t Turn Off Phone/Button is Stuck | 45mins | Contact Us For Price |
Battery Replacement | Phone Doesn’t Hold A Charge/Phone Dies | 20mins | Contact Us For Price |
Broken Earpiece | Can’t Hear In-Calls/Can Only Hear Speakerphone | 30mins | Contact Us For Price |
Broken Back Glass | Cracked or Broken Back Glass/Missing Camera Lens | 10mins | Contact Us For Price |
Broken Speaker | No Speakerphone Volume/No Sound in Apps | 30mins | Contact Us For Price |
iPhone 4

Repair | Issue Includes | Repair Time | Price |
---|---|---|---|
Screen Repair | Broken Glass/Cracked LCD | 45mins | Contact Us For Price |
LCD Replacement | Broken LCD Screen/Spotted Ink | 45mins | Contact Us For Price |
Broken Dock Connector | Phone doesn’t charge/Mic or Headphones don’t work | 25mins | Contact Us For Price |
Battery Replacement | Phone Doesn’t Hold A Charge/Phone Dies | 20mins | Contact Us For Price |
iPhone 3GS/3G

Repair | Issue Includes | Repair Time | Price |
---|---|---|---|
Glass Replacement | Broken Glass/Working LCD/Touch Not Working | 45mins | Contact Us For Price |
LCD Replacement | Broken LCD Screen/Spotted Ink | 30mins | Contact Us For Price |
Broken Dock Connector | Phone doesn’t charge/Mic doesn’t work | Same Day | Contact Us For Price |
iPad Air 2

iPad Mini 3

iPad Air

iPad Mini 2

iPad 4

Repair | Issue Includes | Repair Time | Price |
---|---|---|---|
Glass Replacement | Broken or Cracked Glass/Unresponsive Touch | Same Day | Contact Us For Price |
LCD Replacement | Broken LCD/Spotted or Black Screen | 90mins | Contact Us For Price |
Glass & LCD Replacement | Cracked Glass/Broken LCD | 90min | Contact Us For Price |
Broken Dock Connector | Won’t Charge or Connect to Computer | 90mins | Contact Us For Price |
Bad WiFi Antenna | Weak or No WiFi Signal at All Times | 90mins | Contact Us For Price |
Headphone Jack Replacement | Stuck Headphones/No Sound from Headphones | 90mins | Contact Us For Price |
iPad Mini

Repair | Issue Includes | Repair Time | Price |
---|---|---|---|
Glass Replacement | Broken or Cracked Glass/Unresponsive Touch | 90mins | Contact Us For Price |
LCD Replacement | Broken LCD/Spotted or Black Screen | Same Day | Contact Us For Price |
Glass & LCD Replacement | Cracked Glass/Broken LCD | Same Day | Contact Us For Price |
Broken Dock Connector | Won’t Charge or Connect to Computer | 90mins | Contact Us For Price |
Bad WiFi Antenna | Weak or No WiFi Signal at All Times | 90mins | Contact Us For Price |
Headphone Jack Replacement | Stuck Headphones/No Sound from Headphones | 90mins | Contact Us For Price |
iPad 3

Repair | Issue Includes | Repair Time | Price |
---|---|---|---|
Glass Replacement | Broken or Cracked Glass/Unresponsive Touch | Same Day | Contact Us For Price |
LCD Replacement | Broken LCD/Spotted or Black Screen | 90mins | Contact Us For Price |
Glass & LCD Replacement | Cracked Glass/Broken LCD | 90mins | Contact Us For Price |
Broken Dock Connector | Won’t Charge or Connect to Computer | 90mins | Contact Us For Price |
Bad WiFi Antenna | Weak or No WiFi Signal at All Times | 90mins | Contact Us For Price |
Headphone Jack Replacement | Stuck Headphones/No Sound from Headphones | 90mins | Contact Us For Price |
iPad 2

Repair | Issue Includes | Repair Time | Price |
---|---|---|---|
Glass Replacement | Broken or Cracked Glass/Unresponsive Touch | Same Day | Contact Us For Price |
LCD Replacement | Broken LCD/Spotted or Black Screen | 90mins | Contact Us For Price |
Glass & LCD Replacement | Cracked Glass/Broken LCD | 90mins | Contact Us For Price |
Broken Dock Connector | Won’t Charge or Connect to Computer | 90mins | Contact Us For Price |
Bad WiFi Antenna | Weak or No WiFi Signal at All Times | 90mins | Contact Us For Price |
Headphone Jack Replacement | Stuck Headphones/No Sound from Headphones | 90mins | Contact Us For Price |
iPod Touch 5G

Samsung Galaxy S5

Samsung Galaxy S4

Repair | Includes | Repair Time | Price |
---|---|---|---|
Glass Replacement | Broken Glass with working LCD | 75mins | Contact Us For Price |
LCD Replacement | Broken LCD Screen/Spotted Ink/Unresponsive Touch | 45mins | Contact Us For Price |
Broken Dock Connector | Phone doesn’t charge/Mic doesn’t work | 30mins | Contact Us For Price |
Battery Replacement | Phone doesn’t hold a charge/Powers off | 15mins | Contact Us For Price |
Samsung Galaxy S3

Repair | Includes | Repair Time | Price |
---|---|---|---|
Glass Replacement | Broken Glass with working LCD | 60mins | Contact Us For Price |
LCD Replacement | Broken LCD Screen/Spotted Ink/Unresponsive Touch | 45mins | Contact Us For Price |
Broken Dock Connector | Phone doesn’t charge/Mic doesn’t work | 60mins | Contact Us For Price |
Battery Replacement | Phone doesn’t hold a charge/Powers off | 15mins | Contact Us For Price |
Samsung Note 3

Repair | Includes | Repair Time | Price |
---|---|---|---|
Glass Replacement | Broken Glass with working LCD | 60mins | Contact Us For Price |
LCD Replacement | Broken LCD Screen/Spotted Ink/Unresponsive Touch | 45mins | Contact Us For Price |
Broken Camera Lens | Cracked Camera Lens with Working Camera | Call for Appointment | Contact Us For Price |
Samsung Note 2

Repair | Includes | Repair Time | Price |
---|---|---|---|
Glass Replacement | Broken Glass with working LCD | 60mins | Contact Us For Price |
LCD Replacement | Broken LCD Screen/Spotted Ink/Unresponsive Touch | 45mins | Contact Us For Price |
Broken Dock Connector | Phone doesn’t charge/Mic doesn’t work | Call for Appointment | Contact Us For Price |
LG G3

LG G2

Nexus 5

Nexus 4

Macbook Air
